Jain Precision Tools
rahul@jainprecisiontools.com
jaintools

Indexable Inserts

   PCD Tools and CBN Tools > Indexable Inserts
Description l d s r
TPUN 110304 11.00 6.35 3.18 0.4
TPUN 110308 11.00 6.35 3.18 0.8
TPUN 160304 16.50 9.52 3.18 0.4
TPUN 160308 16.50 9.52 3.18 0.8
TPUN 160312 16.50 9.52 3.18 1.2
indexable-inserts-pic2
Description l d s r
TNMA 160404 16.5 9.52 4.76 0.4
TNMA 160408 16.5 6.35 4.76 0.8
TNMA 160404 16.5 9.52 4.76 1.2
TNMA 160404 16.5 9.52 4.76 0.4
TNMA 160404 16.5 9.52 4.76 0.8
TNMA 160404 16.5 9.52 4.76 0.8
TNMA 160404 16.5 9.52 4.76 0.8
TNMA 160404 16.5 9.52 4.76 1.2
indexable-inserts-pic3
Description l d s r
TCMW 090202 9.63 2.5 2.38 0.4
TCMW 090204 9.63 2.5 2.38 0.4
TCMW 110204 11.0 2.8 2.38 0.4
TCMW 110208 16.5 4.4 3.97 0.8
TCMW 16T304 11.0 2.8 2.38 0.4
TCMW 16T308 11.0 2.8 2.38 0.8
indexable-inserts-pic4
Description l d s r
TCGN 060102 3.97 3.97 1.60 0.2
TCGN 060102 3.97 3.97 1.60 0.4
TCGN 060102 3.97 3.97 1.60 0.8
indexable-inserts-pic5
Description l d s r
SPUN 090304 9.52 - 3.18 0.4
SPUN 090308 9.52 - 3.18 0.8
SPUN 120304 12.7 - 3.18 0.4
SPUN 120308 12.7 - 3.18 0.8
SPUN 120312 12.7 - 3.18 0.8
indexable-inserts-pic6
Description l d s r
SNMA 120404 12.7 - 4.76 0.4
SNMA 120408 12.7 - 4.76 0.8
SNMA 120412 12.7 - 4.76 0.4
SNMA 120404 12.7 - 4.76 0.4
SNMA 120408 12.7 - 4.76 0.8
SNMA 120412 12.7 - 4.76 1.2
indexable-inserts-pic7
Description l d s r
SCMT 090304 9.52 - 3.97 0.4
SCMT 090308 9.52 - 3.97 0.8
SCMT 120304 12.7 - 4.76 0.4
SCMT 120308 12.7 - 4.76 0.8
indexable-inserts-pic8
Description l d s r
SCMW 09T302 9.52 9.52 3.97 0.2
SCMW 09T304 9.52 9.52 3.97 0.4
SCMW 09T308 9.52 9.52 3.97 0.8
SCMW 120404 12.7 12.7 4.76 0.8
SCMW 120412 12.7 12.7 4.76 0.8
indexable-inserts-pic9
Description l d s r
SNMN 090304 9.52 - 3.18 0.4
SNMN 090308 9.52 - 3.18 0.8
SNMN 120404 12.7 - 4.76 0.4
SNMN 120404 12.7 - 4.76 0.8
SNMN 120412 12.7 - 4.76 1.2
indexable-inserts-pic10
Description l d s r
CCMT 060202 6.4 6.35 2.38 0.2
CCMT 060204 6.4 6.35 2.38 0.4
CCMT 090304 9.7 9.52 3.18 0.4
CCMT 090308 9.7 9.52 3.18 0.8
CCMT 090302 9.7 9.52 3.97 0.2
CCMT 090304 9.7 9.52 3.97 0.4
CCMT 090308 9.7 9.52 3.97 0.8
indexable-inserts-pic11
Description l d s r
CNMA 120404 12.7 12.7 4.76 0.4
CNMA 120408 12.7 12.7 4.76 0.8
CNMA 120404 12.7 12.7 4.76 0.4
CNMA 120408 12.7 12.7 4.76 0.8
indexable-inserts-pic12
Description l d s r
DCMT 070202 7.75 6.35 2.38 0.2
DCMT 070204 7.75 6.35 2.38 0.4
DCMT 11T302 11.6 9.52 3.97 0.2
DCMT 11T304 11.6 9.52 3.97 0.4
DCMT 11T308 11.6 9.52 3.97 0.8
indexable-inserts-pic13
Description l d s r
DNMA 150604 15.5 12.76 6.35 0.4
DNMA 150608 15.5 12.76 6.35 0.8
DNMA 150604 15.5 12.76 6.35 0.4
DNMA 150608 15.5 12.76 6.35 0.8
indexable-inserts-pic14
Description l d s r
VBMT 110304 11.0 6.35 3.18 0.4
VBMT 110308 11.0 6.35 3.18 0.8
VBMT 160304 16.0 9.52 4.76 0.4
VBMT 160308 16.0 9.52 4.76 0.8
VBMT 160412 16.0 9.52 4.76 1.2
indexable-inserts-pic15
Description l d s r
VCMT 110304 11.0 6.35 3.18 0.4
VCMT 110304 11.0 6.35 3.18 0.8
VCMT 16T304 16.0 6.35 3.97 0.4
VCMT 16T308 16.0 6.35 3.97 0.8
VCMT 16T312 16.0 6.35 3.97 1.2
VCMT 160404 16.0 6.35 3.97 0.4
VCMT 160408 16.0 6.35 3.97 0.8
indexable-inserts-pic16
Description l d s r
VNMA 160402 16.6 6.35 4.76 0.2
VNMA 160404 16.6 6.35 4.76 0.4
VNMA 160408 16.6 6.35 4.76 0.8
VNMA 160412 16.6 6.35 4.76 1.2
indexable-inserts-pic17
Description l d s r
RNGN 090300T 9.52 3.18 3.18 00
RNGN 120300T 12.7 12.7 3.18 00
RNGN 120400T 12.7 12.7 4.76 00
indexable-inserts-pic18
Description l d s r
RCMX 060200 6.00 6.00 2.38 2.80
RCMX 080300 8.00 8.00 3.18 2.80
RCMX 100300 10.0 10.0 4.76 3.60
RCMX 120400 12.0 12.0 4.76 4.20
Marketed by Technooyster